Awesome Standings
| Rank | Player | Awesome | Permanent items | Season | Last update |
|---|---|---|---|---|---|
| 1 | Quetz [A] [P] | 1087 | 312 | 111 | 2012/05/18 05:27 |
| 2 | Kuwaii [A] [P] | 1086 | 317 | 111 | 2012/05/18 05:27 |
| 3 | Sancdar [A] [P] | 1086 | 312 | 111 | 2012/05/18 05:27 |
| 4 | babli [A] [P] | 1084 | 317 | 111 | 2012/05/18 05:27 |
| 5 | Olbaid [A] [P] | 1084 | 313 | 111 | 2012/05/18 05:27 |
| 6 | Babliski [A] [P] | 1084 | 312 | 111 | 2012/05/18 05:27 |
| 7 | SirDuck36 [A] [P] | 1084 | 24 | 111 | 2012/05/17 18:47 |
| 8 | Deftblade [A] [P] | 1083 | 317 | 111 | 2012/05/13 18:08 |
| 9 | Savarin [A] [P] | 1083 | 316 | 67 | 2012/05/13 18:08 |
| 10 | Shark [A] [P] | 1082 | 312 | 111 | 2012/05/18 05:27 |
| 11 | Selke [A] [P] | 1082 | 311 | 111 | 2012/05/13 18:08 |
| 12 | Oshi [A] [P] | 1081 | 313 | 111 | 2012/05/18 05:27 |
| 13 | CTSUN [A] [P] | 1080 | 317 | 111 | 2012/05/18 05:27 |
| 14 | HakumeiJin [A] [P] | 1080 | 312 | 111 | 2012/05/13 18:08 |
| 15 | Kurokage [A] [P] | 1080 | 312 | 111 | 2012/05/18 05:27 |
| 16 | Shin Naoya [A] [P] | 1080 | 312 | 111 | 2012/05/13 18:08 |
| 17 | Aoshi [A] [P] | 1079 | 317 | 111 | 2012/05/13 06:32 |
| 18 | doomed [A] [P] | 1079 | 317 | 111 | 2012/05/13 06:32 |
| 19 | Apocalypse [A] [P] | 1079 | 316 | 111 | 2012/05/13 18:58 |
| 20 | Jochabeth [A] [P] | 1079 | 313 | 111 | 2012/05/13 18:08 |
Note: Players that show up as permanent item/season 0 have no player information available. Only players with 5 awesome or more are listed in the rankings.